Property Attributes
- MLS#PW26208498
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodUnknown
- Zip92833
- Style
- Year Built1954
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.1452 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This lovely single-story home, located on a charming tree-lined street, offers 3 bedrooms and 2 baths in the desirable Sunny Hills High School area. The low-maintenance succulent front yard provides attractive curb appeal and a welcoming first impression. Step inside to discover vaulted, beamed ceilings and an open, bright living room filled with natural light. Refinished hardwood floors add warmth and character throughout. Sliding glass doors open to a spacious, beautifully landscaped rear yard with a covered patio—perfect for peaceful gatherings, weekend barbecues, or simply relaxing and enjoying the serene backyard views from the living and dining areas. The updated kitchen features a breakfast nook, tile flooring, granite countertops, stainless steel appliances, and a convenient side-yard door providing excellent cooking ventilation. Both bathrooms have been remodeled and feature tile flooring and updated shower enclosures. All three bedrooms offer refinished hardwood floors, ceiling fans, mirrored closet doors, and window blinds. Additional features include a newer roof, dual-pane windows, and an updated electrical panel, all installed in September 2013. The direct-access attached two-car garage features an automatic garage door and convenient access to the laundry area. Ideally located near shopping, restaurants, and the 91 Freeway, this charming home offers comfort, character, and inviting indoor and outdoor living spaces. Truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Orangethorpe Elementary School | Nicolas Middle School | Sunny Hills High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $875,000 |
General Features
| Living Area | 1208 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Electric,Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Open,Patio,Stone |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1954 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gutter(s),Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Unknown |
| Facing Direction | South |
| Garage Y/N | true |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | East of Brookhurst Ave & North of Orangethorpe Ave. |
| High School | Sunny Hills |
| City | Fullerton |
| Disclosures | Home Warranty |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6324 |
| Listing Terms | Cash,Conventional,FHA,Submit,VA Loan |
| Spa Features | None |
| Elementary School | Orangethorpe |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Nicolas |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 79 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Pantry,All Bedrooms Down,Galley Kitchen |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | false |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Block,Wood |
| Parking Features | Concrete,Direct Access,Driveway Level,Door-Single,Garage,Garage Faces Side,On Street |
| Lot Features | Back Yard,Desert Front,Drip Irrigation/Bubblers,Sprinklers In Rear,Sprinklers Timer,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6324 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1452 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 4:24 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.