Property Attributes
- MLS#PW26208481
- TypeSingle Family
- Listing Status Coming Soon
- CountyLos Angeles
- CityLong Beach
- Area Wrigley Area
- NeighborhoodWrigley Area (WR)
- Zip90806
- Style
- Year Built1942
- Price$ 890,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1519
- Lot Size0.1596 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
3 Bed 1 Bath Pool Home with Bonus Room in Wrigley - Coming Soon -
| Price History | |
|---|---|
| 9/24/2026 | Listed $890,000 |
General Features
| Living Area | 1519 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None |
| Garage Spaces | 2 |
| Pool Features | Private |
| Year Built | 1942 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wrigley Area (WR) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Notice Of Default |
| Status | Coming Soon |
| Directions | daisy and hill |
| City | Long Beach |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 5 - Wrigley Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6950 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-07 |
| PostalCity | LONG BEACH |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6950 |
| Lot Size Acres | 0.1596 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 4:24 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.