Property Attributes
- MLS#PW26206252
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area North Long Beach
- NeighborhoodRiverdale
- Zip90805
- Style
- Year Built2018
- Price$ 1,085,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2252
- Lot Size0.0674 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
5 BEDROOMS + GATED COMMUNITY + UNDER $1.1M IN LONG BEACH! Welcome to 250 Ridgewood, where newer construction, space and low-maintenance living come together in one seriously great package! Built in 2018 and located inside the gated Riverdale community, this bright and spacious 5-bedroom, 3-bath home features an open floor plan, high ceilings and fresh interior paint. With a bedroom and full bath downstairs, there’s flexibility for guests, a home office or multigenerational living, while upstairs offers plenty of room to spread out plus a separate laundry room. An attached 2-car garage + assigned parking space make everyday life even easier. And when it’s time to relax? Riverdale offers a resort-style pool and spa, clubhouse, playground and outdoor entertaining areas. Newer. Spacious. Gated. Low maintenance. Move-in ready. With FIVE bedrooms and fantastic community amenities, this one checks a lot of boxes!
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,085,000 |
General Features
| Living Area | 2252 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Range,Water To Refrigerator |
| HOA Fee | 269 |
| Garage Spaces | 2 |
| Architectural Style | Spanish |
| Pool Features | Community,Association |
| Security Features | Security Gate,Gated Community |
| Year Built | 2018 |
| Electric | 220 Volts |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban,Gated,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Outdoor Cooking Area,Barbecue,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverdale |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Long Beach and Del Amo |
| City | Long Beach |
| Association Name | Riverdale |
| Entry Location | ground |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 1 |
| Number Of Units Total | 1 |
| MLS Area | 7 - North Long Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2937 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 28 |
| Virtual Tour | https://vimeo.com/reviews/a266b0b2-edfd-45d8-be37-3f72ee39990f/videos/1227525895 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,High Ceilings,In-Law Floorplan,Open Floorplan,Quartz Counters,Recessed Lighting |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Assigned,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 2937 |
| Spa | true |
| Lot Size Acres | 0.0674 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 4:40 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.